help_outline Skip to main content
HomeCalendar 100/200 Yd Range - Action Pistol - 2PM-7PM

Calendar  - Event View

This is the "Event Detail" view, showing all available information for this event. If registration is required or recommended, click the 'Register Now' button to start the process. If the event has passed, click the "Event Report" button to read a report and view photos that were uploaded.

100/200 Yd Range - Action Pistol - 2PM-7PM

August 31st Action Pistol Results


 
          Stage 1 Results (North Course):
Place Name Division FF Points Penalties Time Hit Factor Stage Points Stage %
1 Gosz, Jeff Carry Optics Min 178 10 38.00 4.4211 195.0000 100.00%
2 Allen, Josh PCC Min 189 0 52.15 3.6242 159.8514 81.98%
3 Lamb, Jacob PCC Min 189 0 60.98 3.0994 136.7047 70.10%
4 Lamb, Jacob Limited Min 174 10 56.65 2.8950 127.6888 65.48%
5 Linder, Ryan Production Min 168 10 56.54 2.7945 123.2566 63.21%
6 Lindemann, Bob Limited Maj 181 0 66.91 2.7051 119.3154 61.19%
7 Allen, Josh Limited Min 174 40 54.75 2.4475 107.9517 55.36%
8 Linder, Ryan PCC Min 179 20 68.18 2.3321 102.8606 52.75%
9 Hansen, Dave Limited Min 175 0 75.36 2.3222 102.4250 52.53%
10 Lindemann, Bob SS Maj 161 30 57.84 2.2649 99.8969 51.23%
11 Reil, Mike Carry Optics Min 170 10 72.49 2.2072 97.3533 49.92%
12 Bartel, Tony PCC Min 191 0 97.16 1.9658 86.7071 44.47%
13 Emmerson, Ed Limited Maj 176 10 86.06 1.9289 85.0777 43.63%
14 Wisler, Chuck Limited Maj 177 20 89.84 1.7476 77.0795 39.53%
15 Synon, Chris Limited Maj 179 10 104.25 1.6211 71.5022 36.67%
16 Anmansa, Shawn Limited Min 154 40 75.61 1.5077 66.5020 34.10%
17 Teboe, Zane Limited Min 182 20 139.04 1.1651 51.3907 26.35%
18 Bartel, Tony PCC Min 190 10 155.00 1.1613 51.2212 26.27%
19 Fleming, Paul Limited Min 145 80 132.65 0.4900 21.6130 11.08%

          Stage 2 Results (South Course):
Place Name Division FF Points Penalties Time Hit Factor Stage Points Stage %
1 Gosz, Jeff Carry Optics Min 134 0 28.21 4.7501 150.0000 100.00%
2 Linder, Ryan Production Min 128 0 42.06 3.0433 96.1015 64.07%
3 Allen, Josh Limited Min 136 0 45.06 3.0182 95.3097 63.54%
4 Allen, Josh PCC Min 132 0 46.49 2.8393 89.6611 59.77%
5 Lindemann, Bob SS Maj 119 0 43.34 2.7457 86.7057 57.80%
6 Anmansa, Shawn Limited Min 110 0 42.95 2.5611 80.8759 53.92%
7 Emmerson, Ed Limited Maj 145 0 63.70 2.2763 71.8817 47.92%
8 Reil, Mike Carry Optics Min 130 0 57.34 2.2672 71.5938 47.73%
9 Lindemann, Bob Limited Maj 116 0 51.93 2.2338 70.5390 47.03%
10 Lamb, Jacob PCC Min 142 0 64.08 2.2160 69.9770 46.65%
11 Hansen, Dave Limited Min 118 0 53.76 2.1949 69.3126 46.21%
12 Bartel, Tony PCC Min 144 0 66.09 2.1788 68.8044 45.87%
13 Linder, Ryan PCC Min 142 0 67.40 2.1068 66.5301 44.35%
14 Bartel, Tony PCC Min 138 0 66.09 2.0881 65.9376 43.96%
15 Lamb, Jacob Limited Min 126 30 56.44 1.7009 53.7123 35.81%
16 Synon, Chris Limited Maj 127 10 73.08 1.6010 50.5565 33.70%
17 Wisler, Chuck Limited Maj 128 30 79.30 1.2358 39.0250 26.02%
18 Teboe, Zane Limited Min 126 0 120.26 1.0477 33.0856 22.06%
19 Fleming, Paul Limited Min 118 20 102.79 0.9534 30.1068 20.07%

          Full Match Results:
Place Name Division FF Match Points Match %
1 Gosz, Jeff Carry Optics Min 345.0000 100.00%
2 Allen, Josh PCC Min 249.5125 72.32%
3 Linder, Ryan Production Min 219.3581 63.58%
4 Lamb, Jacob PCC Min 206.6817 59.91%
5 Allen, Josh Limited Min 203.2615 58.92%
6 Lindemann, Bob Limited Maj 189.8544 55.03%
7 Lindemann, Bob SS Maj 186.6026 54.09%
8 Lamb, Jacob Limited Min 181.4011 52.58%
9 Hansen, Dave Limited Min 171.7376 49.78%
10 Linder, Ryan PCC Min 169.3907 49.10%
11 Reil, Mike Carry Optics Min 168.9471 48.97%
12 Emmerson, Ed Limited Maj 156.9593 45.50%
13 Bartel, Tony PCC Min 155.5115 45.08%
14 Anmansa, Shawn Limited Min 147.3779 42.72%
15 Synon, Chris Limited Maj 122.0587 35.38%
16 Bartel, Tony PCC Min 117.1588 33.96%
17 Wisler, Chuck Limited Maj 116.1044 33.65%
18 Teboe, Zane Limited Min 84.4762 24.49%
19 Fleming, Paul Limited Min 51.7198 14.99%

When:
Wednesday, August 31, 2022, 2:00 PM until 7:00 PM
Where:
Sheboygan Rifle and Pistol Club
W 765 Rowe Rd.
Sheboygan, WI  53083

Additional Info:
Event Contact(s):
Russel Margenau
 
Chuck Wisler
Category:
100/200 Yard Range Reserved
Registration is required
Payment In Full In Advance Only
To be able to participate, everyone MUST attend the MANDATORY safety briefing at 4:45pm before each shoot!
Shooting starts at 5pm.