help_outline Skip to main content
HomeCalendar 100/200 Yd Range - Action Pistol - 2PM-7PM

Calendar  - Event View

This is the "Event Detail" view, showing all available information for this event. If registration is required or recommended, click the 'Register Now' button to start the process. If the event has passed, click the "Event Report" button to read a report and view photos that were uploaded.

100/200 Yd Range - Action Pistol - 2PM-7PM

August 17th Action Pistol Results


          Stage 1 Results (North Course):
Place Name Division FF Points Penalties Time Hit Factor Stage Points Stage %
1 Gosz, Jeff Carry Optics Min 134 0 28.99 4.6223 150.0000 100.00%
2 Linder, Ryan PCC Min 145 10 45.95 2.9380 95.3417 63.56%
3 Lindermann, Bob SS Maj 127 20 40.55 2.6387 85.6303 57.09%
4 Allen, Josh Limited Min 137 10 53.07 2.3931 77.6586 51.77%
5 Bartel, Tony PCC Min 137 10 53.92 2.3553 76.4343 50.96%
6 Lindermann, Bob Limited Maj 130 30 46.46 2.1524 69.8482 46.57%
7 Linder, Ryan Production Min 108 40 37.49 1.8138 58.8611 39.24%
8 Hansen, Dave PCC Min 125 20 58.28 1.8016 58.4661 38.98%
9 Lamb, Jacob Limited Min 119 40 48.26 1.6370 53.1220 35.41%
10 Verhagen, Lou Limited Min 112 20 57.00 1.6140 52.3778 34.92%
11 Bartel, Tony Limited Min 130 40 60.91 1.4776 47.9500 31.97%
12 Anmansa, Shawn Limited Min 122 30 62.76 1.4659 47.5707 31.71%
13 Teboe, Zane Limited Min 128 30 73.85 1.3270 43.0636 28.71%
14 Ed, Emmerson Limited Maj 119 40 61.07 1.2936 41.9792 27.99%
15 Fleming, Paul Limited Min 116 30 95.47 0.9008 29.2325 19.49%
16 Synon, Chris Limited Min 90 110 49.99 0.0000 0.0000 0.00%

          Stage 2 Results (South Course):
Place Name Division FF Points Penalties Time Hit Factor Stage Points Stage %
1 Gosz, Jeff Carry Optics Min 125 0 28.99 4.3118 125.0000 100.00%
2 Allen, Josh Limited Min 125 0 43.06 2.9029 84.1558 67.32%
3 Linder, Ryan PCC Min 125 0 43.88 2.8487 82.5832 66.07%
4 Linder, Ryan Production Min 125 0 54.36 2.2995 66.6621 53.33%
5 Hansen, Dave PCC Min 125 0 62.65 1.9952 57.8412 46.27%
6 Bartel, Tony PCC Min 125 0 72.16 1.7323 50.2183 40.17%
7 Lindermann, Bob SS Maj 125 0 72.56 1.7227 49.9414 39.95%
8 Bartel, Tony Limited Min 125 0 73.25 1.7065 49.4710 39.58%
9 Anmansa, Shawn Limited Min 125 0 105.10 1.1893 34.4791 27.58%
10 Lamb, Jacob Limited Min 120 20 88.89 1.1250 32.6133 26.09%
11 Lindermann, Bob Limited Maj 125 0 153.16 0.8161 23.6599 18.93%
12 Teboe, Zane Limited Min 125 30 128.31 0.7404 21.4640 17.17%
13 Synon, Chris Limited Min 125 10 186.90 0.6153 17.8376 14.27%
14 Ed, Emmerson Limited Maj 110 40 159.89 0.4378 12.6919 10.15%
15 Fleming, Paul Limited Min 115 20 240.70 0.3947 11.4418 9.15%
16 Verhagen, Lou Limited Min 85 80 153.30 0.0326 0.9455 0.76%

          Full Match Results:
Place Name Division FF Match Points Match %
1 Gosz, Jeff Carry Optics Min 275.0000 100.00%
2 Linder, Ryan PCC Min 177.9249 64.70%
3 Allen, Josh Limited Min 161.8144 58.84%
4 Lindermann, Bob SS Maj 135.5718 49.30%
5 Bartel, Tony PCC Min 126.6526 46.06%
6 Linder, Ryan Production Min 125.5231 45.64%
7 Hansen, Dave PCC Min 116.3073 42.29%
8 Bartel, Tony Limited Min 97.4210 35.43%
9 Lindermann, Bob Limited Maj 93.5081 34.00%
10 Lamb, Jacob Limited Min 85.7353 31.18%
11 Anmansa, Shawn Limited Min 82.0498 29.84%
12 Teboe, Zane Limited Min 64.5276 23.46%
13 Ed, Emmerson Limited Maj 54.6710 19.88%
14 Verhagen, Lou Limited Min 53.3234 19.39%
15 Fleming, Paul Limited Min 40.6744 14.79%
16 Synon, Chris Limited Min 17.8376 6.49%

When:
Wednesday, August 17, 2022, 2:00 PM until 7:00 PM
Where:
Sheboygan Rifle and Pistol Club
W 765 Rowe Rd.
Sheboygan, WI  53083

Additional Info:
Event Contact(s):
Russel Margenau
 
Chuck Wisler
Category:
100/200 Yard Range Reserved
Registration is required
Payment In Full In Advance Only
To be able to participate, everyone MUST attend the MANDATORY safety briefing at 4:45pm before each shoot!
Shooting starts at 5pm.