help_outline Skip to main content
HomeCalendar 100/200 Yd Range - Action Pistol - 2PM-7PM

Calendar  - Event View

This is the "Event Detail" view, showing all available information for this event. If registration is required or recommended, click the 'Register Now' button to start the process. If the event has passed, click the "Event Report" button to read a report and view photos that were uploaded.

100/200 Yd Range - Action Pistol - 2PM-7PM

July 20th Action Pistol Results


           Stage 1 Results (North Course):
Place Name Division FF Points Penalties Time Hit Factor Stage Points Stage %
1 Gosz, Jeff Carry Optics Min 132 0 32.65 4.0429 150.0000 100.00%
2 Wilser, Chuck Limited Maj 128 10 46.09 2.5602 94.9895 63.33%
3 Heffner, Randy Open Maj 124 40 33.67 2.4948 92.5628 61.71%
4 Lindermann, Bob SS Maj 116 20 43.81 2.1913 81.3015 54.20%
5 Lamb, Jacob PCC Min 127 40 44.97 1.9346 71.7789 47.85%
6 Murson, Pierre Revolver Maj 139 0 72.65 1.9133 70.9871 47.32%
7 Lamb, Jacob Limited Min 105 30 40.22 1.8647 69.1862 46.12%
8 Emmerson, Ed Limited Maj 129 0 71.88 1.7947 66.5859 44.39%
9 Hagerman, Wes Limited Min 108 40 43.09 1.5781 58.5508 39.03%
10 Teboe, Zane Limited Min 119 10 75.10 1.4514 53.8502 35.90%
11 Lindermann, Bob Limited Maj 98 30 48.28 1.4085 52.2567 34.84%
12 Fleming, Paul Limited Min 110 20 87.14 1.0328 38.3200 25.55%
13 Hansen, Dave Limited Min 92 40 54.48 0.9545 35.4133 23.61%
14 Bender, Bob Limited Min 107 50 72.21 0.7894 29.2872 19.52%
15 Allen, Josh Limited Min 0 0 0.00 0.0000 0.0000 0.00%
16 Allen, Josh PCC Min 0 0 0.00 0.0000 0.0000 0.00%
17 Barbian, Sam Limited Min 0 0 0.00 0.0000 0.0000 0.00%
18 Bartel, Tony Limited Min 0 0 0.00 0.0000 0.0000 0.00%
19 Bartel, Tony PCC Min 0 0 0.00 0.0000 0.0000 0.00%
20 Hagerman, Wes PCC Min 0 0 0.00 0.0000 0.0000 0.00%
21 Linder, Ryan PCC Min 0 0 0.00 0.0000 0.0000 0.00%
22 Linder, Ryan Production Min 0 0 0.00 0.0000 0.0000 0.00%
23 Lopez, Gus Limited Min 0 0 0.00 0.0000 0.0000 0.00%
24 Schommer, Michael Limited Min 0 0 0.00 0.0000 0.0000 0.00%
25 Steffes, Ed Limited Min 0 0 0.00 0.0000 0.0000 0.00%
26 Synon, Chris Limited Min 0 0 0.00 0.0000 0.0000 0.00%

           Stage 2 Results (South Course):
Place Name Division FF Points Penalties Time Hit Factor Stage Points Stage %
1 Hagerman, Wes PCC Min 138 0 26.25 5.2571 150.0000 100.00%
2 Gosz, Jeff Carry Optics Min 140 0 34.72 4.0323 115.0508 76.70%
3 Heffner, Randy Open Maj 146 0 45.03 3.2423 92.5108 61.67%
4 Hagerman, Wes Limited Min 135 10 41.81 2.9897 85.3044 56.87%
5 Bartel, Tony PCC Min 150 0 57.64 2.6024 74.2521 49.50%
6 Allen, Josh PCC Min 130 0 51.75 2.5121 71.6761 47.78%
7 Wilser, Chuck Limited Maj 141 10 55.47 2.3616 67.3837 44.92%
8 Linder, Ryan PCC Min 126 0 56.07 2.2472 64.1182 42.75%
9 Lamb, Jacob Limited Min 136 30 47.78 2.2185 63.2996 42.20%
10 Lindermann, Bob SS Maj 139 0 64.93 2.1408 61.0817 40.72%
11 Linder, Ryan Production Min 127 10 56.00 2.0893 59.6128 39.74%
12 Hansen, Dave Limited Min 119 10 52.72 2.0675 58.9919 39.33%
13 Lindermann, Bob Limited Maj 133 10 66.77 1.8421 52.5612 35.04%
14 Murson, Pierre Revolver Maj 136 0 75.22 1.8080 51.5878 34.39%
15 Bartel, Tony Limited Min 148 0 83.77 1.7667 50.4098 33.61%
16 Allen, Josh Limited Min 134 20 69.10 1.6498 47.0726 31.38%
17 Barbian, Sam Limited Min 126 40 58.11 1.4800 42.2269 28.15%
18 Lamb, Jacob PCC Min 113 50 45.00 1.4000 39.9457 26.63%
19 Synon, Chris Limited Min 118 20 98.39 0.9960 28.4195 18.95%
20 Steffes, Ed Limited Min 136 0 150.15 0.9058 25.8437 17.23%
21 Emmerson, Ed Limited Maj 123 40 97.71 0.8495 24.2371 16.16%
22 Fleming, Paul Limited Min 114 20 163.46 0.5751 16.4081 10.94%
23 Bender, Bob Limited Min 111 50 119.12 0.5121 14.6112 9.74%
24 Lopez, Gus Limited Min 101 70 72.56 0.4272 12.1901 8.13%
25 Schommer, Michael Limited Min 91 70 88.51 0.2373 6.7697 4.51%
26 Teboe, Zane Limited Min 0 0 0.00 0.0000 0.0000 0.00%

           Full Match Results:
Place Name Division FF Match Points Match %
1 Gosz, Jeff Carry Optics Min 265.0508 100.00%
2 Heffner, Randy Open Maj 185.0736 69.83%
3 Wilser, Chuck Limited Maj 162.3732 61.26%
4 Hagerman, Wes PCC Min 150.0000 56.59%
5 Hagerman, Wes Limited Min 143.8552 54.27%
6 Lindermann, Bob SS Maj 142.3832 53.72%
7 Lamb, Jacob Limited Min 135.0785 50.96%
8 Murson, Pierre Revolver Maj 123.5483 46.61%
9 Lamb, Jacob PCC Min 111.7246 42.15%
10 Lindermann, Bob Limited Maj 111.2486 41.97%
11 Emmerson, Ed Limited Maj 90.8230 34.27%
12 Bartel, Tony PCC Min 74.2521 28.01%
13 Allen, Josh PCC Min 71.6761 27.04%
14 Linder, Ryan PCC Min 64.1182 24.19%
15 Hansen, Dave Limited Min 59.6128 22.49%
16 Linder, Ryan Production Min 59.6128 22.49%
17 Fleming, Paul Limited Min 54.7281 20.65%
18 Teboe, Zane Limited Min 53.8502 20.32%
19 Bartel, Tony Limited Min 51.5878 19.46%
20 Allen, Josh Limited Min 50.4098 19.02%
21 Barbian, Sam Limited Min 47.0726 17.76%
22 Bender, Bob Limited Min 43.8984 16.56%
23 Synon, Chris Limited Min 28.4195 10.72%
24 Steffes, Ed Limited Min 25.8437 9.75%
25 Lopez, Gus Limited Min 12.1901 4.60%
26 Schommer, Michael Limited Min 6.7697 2.55%

When:
Wednesday, July 20, 2022, 2:00 PM until 7:00 PM
Where:
Sheboygan Rifle and Pistol Club
W 765 Rowe Rd.
Sheboygan, WI  53083

Additional Info:
Event Contact(s):
Russel Margenau
 
Chuck Wisler
Category:
100/200 Yard Range Reserved
Registration is required
Payment In Full In Advance Only
To be able to participate, everyone MUST attend the MANDATORY safety briefing at 4:45pm before each shoot!
Shooting starts at 5pm.